UNOFFICIAL Final Points as of 05.19.12
Full Race Stats available at http://stats.asamidwesttour.com/
| Name | Truck # | Points | Diff | RA | S | FQ | W | T5 | T10 | ||
| 1 | Jerry Wood | 73 | 167 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 2 | James Swan | 97 | 160 | -7 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | Camden Murphy | 85 | 153 | -14 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | Chad Knaus | 67 | 153 | -14 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 5 | Dan Barber | 3 | 149 | -18 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 6 | John Wood | 72 | 147 | -20 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Bill Collins | 63 | 144 | -23 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 8 | Vince Wilkinson | 27W | 143 | -24 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Darrell Peterson | 9 | 138 | -29 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Jacob Louis VanWazer | 88 | 138 | -29 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Ralph Cottone | 74 | 134 | -33 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Mark Rosenau | 2 | 131 | -36 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Brad Becker | 27B | 131 | -36 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Andy Jirik | 83 | 125 | -42 | 1 | 1 | 0 | 0 | 0 | 0 |



